您的購物車沒有添加商品!
Battery Power Rating (mAh) | 1100 |
Battery Model # | A010744047A |
Share Jack | 1 |
Detachable Cable | 1 |
Compatibility | VR |
Engine 3 support | 1 |
Batteries Included | Yes |
Number of Batteries | 1 |
Batteries type | Li-ion |
Batteries weight total | 23.5 |
Cable Length | 1.2 |
Cable Length | 4 |
Wireless | Yes |
Connector Type | Single 3.5mm, 4-pole plug |
Documentation Type | Quick Start Guide |
Type of Ear Cushion | Moisture-wicking Fabric |
Effective Range | 12 |
Effective Range | 40 |
Headphone Style | Over-ear (circumaural) |
Headphone Frequency Response (Hz) | 20-22000 |
Magnet Type | Neodymium |
Headphone Sensitivity | 98 |
Headphone Total Harmonic Distortion | 3 |
Microphone Frequency Response (Hz) | 100-6500 |
Microphone Pickup Pattern | Bidirectional |
Microphone Sensitivity | -38 |
Microphone Impedance | 2200 |
Transmitter Cord Length | 1.8 |
Transmitter Cord Length | 6 |
Headphone Impedance | 32 |
Illumination | No |
Finish | Matte |
Driver Size | 40 |
Microphone Location | Retractable |
Microphone Noise Cancellation | Yes |
Foldable | Yes |
Batteries Required | Yes |
Battery Life | 24 |
Firmware Upgradable | Yes |
Gold Plated Connector | Yes |
Cable Material | Rubber |
Audio Channels | DTS Headphone:X |
Interchangeable Ear Cups | Yes |
Headband Type | Fabric Suspension |
Multiple Colors |